<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remington Capital &#187; commercial real estate</title>
	<atom:link href="http://andybogdanoff.com/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://andybogdanoff.com</link>
	<description>Remington Capital Chairman &#38; Founder Andy Bogdanoff is a leading expert in alternative financing for real estate developers and owners.</description>
	<lastBuildDate>Wed, 08 Jun 2011 18:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Acquisition Fund</title>
		<link>http://andybogdanoff.com/news/acquisition-fund/</link>
		<comments>http://andybogdanoff.com/news/acquisition-fund/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:46:22 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Capital Markets Group]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[andy bogdanoff]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://andybogdanoff.com/?p=135</guid>
		<description><![CDATA[We are excited about a new fund that our capital  markets group is putting together. This fund will be for the acquisition of real estate in Australia and japan. The economic times have created many outstanding opportunities in these countries. We hope to launch the fund shortly.]]></description>
			<content:encoded><![CDATA[<p>We are excited about a new fund that our capital  markets group is putting together. This fund will be for the acquisition of real estate in Australia and japan. The economic times have created many outstanding opportunities in these countries. We hope to launch the fund shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://andybogdanoff.com/news/acquisition-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structuring Financing</title>
		<link>http://andybogdanoff.com/uncategorized/structuring-financing/</link>
		<comments>http://andybogdanoff.com/uncategorized/structuring-financing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:57:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital Markets Group at Remington]]></category>
		<category><![CDATA[capital stack]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Structured Finance Group]]></category>

		<guid isPermaLink="false">http://andybogdanoff.com/?p=118</guid>
		<description><![CDATA[I am really happy with our two new additions to the capital structuring department. Our increased coverage in this area should enable us to achieve even better levels of service to our clients.]]></description>
			<content:encoded><![CDATA[<p>I am really happy with our two new additions to the capital structuring department. Our increased coverage in this area should enable us to achieve even better levels of service to our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://andybogdanoff.com/uncategorized/structuring-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington Delivers Needed Financing Even After Banks Say &#8220;No&#8221;</title>
		<link>http://andybogdanoff.com/remington-financial-group/remington-financial-group-delivers-needed-financing-even-after-banks-say-no/</link>
		<comments>http://andybogdanoff.com/remington-financial-group/remington-financial-group-delivers-needed-financing-even-after-banks-say-no/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:51:26 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Mezzanine Financing]]></category>
		<category><![CDATA[arranging financing when banks say no]]></category>
		<category><![CDATA[financing options]]></category>
		<category><![CDATA[remington financial group]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[andrew bogdanoff]]></category>
		<category><![CDATA[andy bogdanoff]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[joint venture financing]]></category>

		<guid isPermaLink="false">http://andybogdanoff.com/?p=101</guid>
		<description><![CDATA[Even in tough economic times, Remington finds and delivers commercial capital because we know where to look. We've structured billions of dollars in debt and equity transactions for thousands of commercial real estate owners and other businesses, including borrowers unable to obtain traditional bank financing.

]]></description>
			<content:encoded><![CDATA[<p>Even in tough economic times, Remington finds and delivers commercial capital because we know where to look. We&#8217;ve structured billions of dollars in debt and equity transactions for thousands of commercial real estate owners and other businesses, including borrowers unable to obtain traditional bank financing.</p>
<p>Relying on private sources of capital, our team has earned top marks from brokers, borrowers, and lenders for expertise in structuring creative financing solutions for small and mid-size businesses across the country.</p>
<p>Several attributes differentiate Remington from other capital services companies. One is our market-focused Structured Finance Group, the industry’s most experienced consultants and loan officers. These professionals guide every financing transaction along the way from origination and due diligence through underwriting, placement, and closing.</p>
<p>Another differentiating characteristic of working with Remington is our unmatched access to global lenders and investors with whom we have cultivated strong and active relationships. Our extensive network offers our clients a variety of financing options, including joint ventures, equity, mezzanine, and senior debt financing, as well as bridge and construction loans, in minimum loan amounts of $500,000 in the U.S. and $5 million aboard.</p>
<p>Finally a third differentiator is our ability to reconcile the varied interests of borrowers and lenders in the financing process while simultaneously structuring creative solutions to the often-complex requirements of all parties to the transaction. We provide each and every commercial client the best possible financing advice, transaction expertise, and lender knowledge at a reasonable cost.</p>
<p>The ultimate measure of our success is the strong relationship by Remington with the many brokers, borrowers, and lenders with whom we’ve helped structure thousands of successful financing packages &#8211; especially when banks are unable or unwilling to provide needed financing.</p>
<p>That’s why those most familiar our successful track record say, “Remington is where you go when banks say no.” We&#8217;re proud of that reputation! </p>
<p>May you gain the financing you seek in 2010. Give us a call and we can explain further how we can help.</p>
<p>Happy New Year!  Andy Bogdanoff &#8211; Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://andybogdanoff.com/remington-financial-group/remington-financial-group-delivers-needed-financing-even-after-banks-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Bogdanoff of Remington Comments on Hotel Sector Delinquency Trends</title>
		<link>http://andybogdanoff.com/news/andy-bogdanoff-comments-on-hotel-sector-delinquency-trends/</link>
		<comments>http://andybogdanoff.com/news/andy-bogdanoff-comments-on-hotel-sector-delinquency-trends/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:08:56 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Hospitality sector]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[owner recapitalization]]></category>
		<category><![CDATA[remington financial group]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[andy bogdanoff]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Delinquency Trends]]></category>
		<category><![CDATA[hotel sector]]></category>

		<guid isPermaLink="false">http://andybogdanoff.com/?p=78</guid>
		<description><![CDATA[Commercial/Multifamily MBA Newslink reports increasing delinquency rates in the hotel sector once again highlights the need for our Distressed Owners Recapitalization (DOR) Program.]]></description>
			<content:encoded><![CDATA[<p>The report this week in the Commercial/Multifamily MBA Newslink that reports increasing delinquency rates in the hotel sector once again highlights the need for our Distressed Owners Recapitalization (DOR) Program. In case you missed the article, Michael Murray reported the following:</p>
<p><span style="font-family: Arial, sans-serif;"><em><span style="FONT-WEIGHT: normal">&#8220;The rising delinquency trend in</span><strong> commercial mortgage-backed securities </strong><span style="FONT-WEIGHT: normal">continued for all property sectors last month.</span></em></span></p>
<p style="MARGIN-BOTTOM: 0in" align="left"><span style="font-size: x-small;"><span style="font-family: Arial, sans-serif;"><em>The hotel sector overtook multifamily delinquencies in the commercial mortgage-backed securities market last month, said <strong>Fitch Ratings</strong>, New York. Fitch said hotels, with a <strong>16.5 percent</strong> increase from the previous month, had a <strong>6.81 percent </strong>overall delinquency rate followed by multifamily at <strong>6 percent</strong> and retail at <strong>3.55 percent</strong>.</em></span></span></p>
<p style="MARGIN-BOTTOM: 0in" align="left"><span style="font-size: x-small;"><span style="font-family: Arial, sans-serif;"><em>Fitch&#8217;s index showed continued underperformance in hotels combined with job losses and subsequent office loan defaults that increased CMBS delinquencies 28 basis points to <strong>3.86 percent</strong>.</em></span></span></p>
<p style="MARGIN-BOTTOM: 0in" align="left"><span style="font-size: x-small;"><span style="font-family: Arial, sans-serif;"><em><strong>Moody&#8217;s Investors Service</strong>, New York, said the hotel sector had the largest increase in October, up 123 basis points to a <strong>6.2 percent</strong> delinquency rate, the second month in a row it posted the largest increase. Multifamily remained the worst performing property type with a <strong>6.47 percent</strong> rate, a 38 bp increase from September.&#8221;</em></span></span></p>
<p style="MARGIN-BOTTOM: 0in" align="left"><span style="font-size: x-small; font-family: Arial;"> </span></p>
<p style="MARGIN-BOTTOM: 0in" align="left"><span style="font-size: x-small; font-family: Arial;"><span style="color: #000000;">You can see the rest of the article here: </span><a href="http://www.mortgagebankers.org/tools/FullStory.aspx?ArticleId=9064"><span style="color: #0000ff;">http://www.mortgagebankers.org/tools/FullStory.aspx?ArticleId=9064</span></a><span style="color: #0000ff;">#</span></span></p>
<p style="MARGIN-BOTTOM: 0in" align="left"><span style="font-size: x-small; font-family: Arial;"><span style="color: #000000;">Once again this news highlights that we&#8217;re in for a long downward ride, making it critical for brokers to reach out to Remington to help find fresh approaches to restoring capital for underperforming commercial properties, including hospitality. We have the best access to commercial capital, even in these tough times.</span></span></p>
<p style="MARGIN-BOTTOM: 0in" align="left"><span style="font-size: x-small; font-family: Arial;"><span style="color: #000000;">Thanks, Andy </span></span></p>
<p style="MARGIN-BOTTOM: 0in" align="left"><span style="font-size: x-small; font-family: Arial;"><span style="color: #000000;">Andy Bogdanoff, Chairman of Remington</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://andybogdanoff.com/news/andy-bogdanoff-comments-on-hotel-sector-delinquency-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial lending solutions in tough times</title>
		<link>http://andybogdanoff.com/remington-financial-group/commercial-lending-solutions-in-tough-times/</link>
		<comments>http://andybogdanoff.com/remington-financial-group/commercial-lending-solutions-in-tough-times/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:55:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Mezzanine Financing]]></category>
		<category><![CDATA[remington financial group]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[andy bogdanoff]]></category>
		<category><![CDATA[bridge financing]]></category>
		<category><![CDATA[capital financing]]></category>
		<category><![CDATA[capital stack]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[equity financing]]></category>
		<category><![CDATA[hard money financing]]></category>
		<category><![CDATA[joint venture financing]]></category>
		<category><![CDATA[preferred equity financing]]></category>
		<category><![CDATA[senior debt financing]]></category>

		<guid isPermaLink="false">http://andybogdanoff.com/?p=76</guid>
		<description><![CDATA[The team we’ve assembled at Remington is experienced and trained to deliver commercial lending solutions that typically no one else can offer.]]></description>
			<content:encoded><![CDATA[<p>The team we’ve assembled at Remington is experienced and trained to deliver commercial lending solutions that typically no one else can offer. The keys to successfully closing even the most complex and challenging commercial financing transactions are:</p>
<ul>
<li>Knowledge of the market.</li>
<li>Experience in solving even the most problematic projects.</li>
<li>Creativity in restructuring transactions.</li>
<li>Ready access to hundreds of active capital sources.</li>
<li>Commitment<strong> </strong>to pull it all together.</li>
</ul>
<p>The advisory services at Remington combine all five attributes needed for success in today’s tight market, especially for those commercial projects unable to obtain debt, mezzanine, or equity capital from conventional sources.  Those companies most likely to benefit from our services include those:</p>
<ul>
<li>Currently restructuring.</li>
<li>Emerging from bankruptcy.</li>
<li>Needing recapitalization.</li>
<li>Considering leveraged acquisitions.</li>
<li>On a tight timeline to access capital.</li>
</ul>
<p>At Remington, our knowledgeable and experienced team of experts works closely with clients to evaluate and creatively restructure transactions into new financing opportunities. Combining this insightful advisory service with the strong relationships we have developed with hundreds of active funding sources, clients of Remington gain the industry’s best access to competitive commercial capital available today.</p>
<p>Contact us today to speak with one of our experts to find out how Remington can help make your financing transaction a success.  Thank you. Andy Bogdanoff</p>
]]></content:encoded>
			<wfw:commentRss>http://andybogdanoff.com/remington-financial-group/commercial-lending-solutions-in-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relief for Distressed Owners and Developers</title>
		<link>http://andybogdanoff.com/news/relief-for-distressed-owners-and-developers/</link>
		<comments>http://andybogdanoff.com/news/relief-for-distressed-owners-and-developers/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:52:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[remington financial group]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[capital stack]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[relief for owners and developers]]></category>

		<guid isPermaLink="false">http://andybogdanoff.com/?p=70</guid>
		<description><![CDATA[Much of the news in the commercial real estate industry today focuses on investor opportunities to acquire distressed debt. What about the troubled owners? What relief can be provided for distressed owners? Remington works with these owners every day and we want to make a difference for them.  Therefore we&#8217;re introducing the Remington Distressed Owner [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the news in the commercial real estate industry today focuses on investor opportunities to acquire distressed debt. What about the troubled owners? What relief can be provided for distressed owners?</p>
<p>Remington works with these owners every day and we want to make a difference for them.  Therefore we&#8217;re introducing the Remington Distressed Owner Recapitalization (DOR) Program that focuses on helping troubled owners and developers.</p>
<p>The Capital Markets and Structured Finance Groups at Remington are offering daily solutions to the on-going liquidity crisis by providing access to more active funding sources across the capital stack. When combined with espert advisory services, the new program positively impacts owner recapitalization.</p>
<ol>
<li>For experienced owners of existing income-producing properties looking to refinance, the Distressed Owner Recapitalization Program offers access to investors that will purchase the note from the bank at a discount. Owners will continue to make the original paymetns to the new investor and participate in the up side when values increase.</li>
<li>For the experienced developer of a partially completed project that needs capital to finish and operate the property, Remington has access to investors that will purchase the note from the bank at a discount, allowing the developer to complete the project and operate the property. The developer will continue to make the original payments to the new investor and participate in the upside when the property values increase.</li>
</ol>
<p>We look forward to working with you as we introduce this new program in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://andybogdanoff.com/news/relief-for-distressed-owners-and-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

