<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remington Capital &#187; Capital Markets Group at Remington</title>
	<atom:link href="http://andybogdanoff.com/tag/capital-markets-group-at-remington/feed/" rel="self" type="application/rss+xml" />
	<link>http://andybogdanoff.com</link>
	<description>Remington Capital Chairman &#38; Founder Andy Bogdanoff is a leading expert in alternative financing for real estate developers and owners.</description>
	<lastBuildDate>Wed, 08 Jun 2011 18:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Remington Welcomes Neil Barna</title>
		<link>http://andybogdanoff.com/capital-markets-group/remington-welcomes-neil-barna/</link>
		<comments>http://andybogdanoff.com/capital-markets-group/remington-welcomes-neil-barna/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:23:11 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Capital Markets Group]]></category>
		<category><![CDATA[addition to our team]]></category>
		<category><![CDATA[Capital Markets Group at Remington]]></category>
		<category><![CDATA[Remington Capital]]></category>

		<guid isPermaLink="false">http://andybogdanoff.com/?p=230</guid>
		<description><![CDATA[In response to the increasing demand for commercial financing, we are pleased to announce the addition of Neil Barna to out capital markets group. Neil has thirty years experience in the banking industry, including more than two decades as the president of banks in the Phoenix area. With his strong personal commitment to client success, [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the increasing demand for commercial financing, we are pleased to announce the addition of Neil Barna to out capital markets group. Neil has thirty years experience in the banking industry, including more than two decades as the president of banks in the Phoenix area. With his strong personal commitment to client success, we excitedly look forward to Neil’s contributions to our team.</p>
]]></content:encoded>
			<wfw:commentRss>http://andybogdanoff.com/capital-markets-group/remington-welcomes-neil-barna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structuring Financing</title>
		<link>http://andybogdanoff.com/uncategorized/structuring-financing/</link>
		<comments>http://andybogdanoff.com/uncategorized/structuring-financing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:57:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital Markets Group at Remington]]></category>
		<category><![CDATA[capital stack]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Structured Finance Group]]></category>

		<guid isPermaLink="false">http://andybogdanoff.com/?p=118</guid>
		<description><![CDATA[I am really happy with our two new additions to the capital structuring department. Our increased coverage in this area should enable us to achieve even better levels of service to our clients.]]></description>
			<content:encoded><![CDATA[<p>I am really happy with our two new additions to the capital structuring department. Our increased coverage in this area should enable us to achieve even better levels of service to our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://andybogdanoff.com/uncategorized/structuring-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Loans through Remington</title>
		<link>http://andybogdanoff.com/news/construction-loans-through-remington-financial-group/</link>
		<comments>http://andybogdanoff.com/news/construction-loans-through-remington-financial-group/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:10:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Construction lending]]></category>
		<category><![CDATA[Hospitality sector]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commercial property lending]]></category>
		<category><![CDATA[financing options]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[andy bogdanoff]]></category>
		<category><![CDATA[Capital Markets Group at Remington]]></category>
		<category><![CDATA[capital stack]]></category>
		<category><![CDATA[construction loans]]></category>
		<category><![CDATA[Structured Finance Group]]></category>

		<guid isPermaLink="false">http://andybogdanoff.com/?p=85</guid>
		<description><![CDATA[The combined market-focused expertise of the Structured Finance Group at Remington and our Capital Markets Group, with its global network of public and private capital sources, takes the guess work out of construction lending so that commercial real estate clients are able to secure the best possible interest rates and terms consistent with their objectives and market conditions at the time.

]]></description>
			<content:encoded><![CDATA[<p>Remington has hundreds of actively-lending capital sources for commercial construction loans. A commercial construction loan is any loan used to finance the construction of commercial real estate, such as office complexes, retail centers, apartments, hotels, warehouses, and other commercial properties. In general, construction loans are short-term and meant to be paid off when construction is completed.</p>
<p>While construction loan programs offer differing features, they also have a number of characteristics in common. For example, construction loans generally require interest only payments during construction; terms typically are for 12 to 36 months; most lenders require a 12-month interest reserve; and pay off occurs when a certificate of occupancy is issued.</p>
<p>Because borrowers usually require follow-on financing when a construction loan comes due, lenders sometimes offer construction-to-permanent loan programs that provide construction loans during the building phase and longer-term fixed-rate financing that kicks in upon issuance of the certificate of occupancy.  This two-in-one loan process tends to be more convenient and less costly for borrowers in that there is only one loan application and one closing, with associated fees, instead of two. </p>
<p>Because of the complexity of construction loan financing, borrowers may find it difficult to compare construction-to-permanent loan financing with the two-loan process. That’s where the experts of Remington can help.</p>
<p>The combined market-focused expertise of the Structured Finance Group at Remington and our Capital Markets Group, with its global network of public and private capital sources, takes the guess work out of construction lending so that commercial real estate clients are able to secure the best possible interest rates and terms consistent with their objectives and market conditions at the time.</p>
<p>Thank you!  Please give our team at Remington a call for more information.  Andy Bogdanoff</p>
]]></content:encoded>
			<wfw:commentRss>http://andybogdanoff.com/news/construction-loans-through-remington-financial-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

